Rates effective as of December 4, 2024. Rates subject to change.
Interest Checking
Minimum Balance to open $100
Balance | Interest Rate | Annual Percentage Yield (APY) | Compounded | Minimum Balance to Obtain APY* |
Any | 0.100% | 0.10% | Daily | $1, 000 |
This is a variable rate account; the interest rate and APY may change after the account is opened without notice. Fees may reduce earnings.
Savings
Account Name | Interest Rate | Annual Percentage Yield (APY) | Compounded | Minimum to Open |
Savings | 0.150% | 0.15% | Daily | $100 |
Kids Savings | 0.494% | 0.49% | Daily | $5 |
Christmas Club | 0.200% | 0.20% | Daily | $1 |
Health Savings | 2.630% | 2.66% | Daily | No Minimum |
With exception of Christmas Club, savings accounts are variable rate accounts. The interest rate and APY may change after the account is opened without notice. Fees may reduce earnings on Regular Savings. Christmas Club is a fixed rate account.
Certificates of Deposit
Term | Interest Rate | Annual Percentage Yield (APY) | Compounded | Minimum to Open |
7 - 31 Day | 0.100% | 0.10% | Maturity | $2,500 |
32 - 89 Day | 0.100% | 0.10% | Quarterly | $2,500 |
90 - 179 Day | 0.100% | 0.10% | Quarterly | $1,000 |
180 - 364 Day | 0.200% | 0.20% | Quarterly | $1,000 |
9 Month | 0.200% | 0.20% | Quarterly | $1,000 |
12 Month | 0.450% | 0.45% | Quarterly | $1,000 |
18 Month | 0.450% | 0.45% | Quarterly | $1,000 |
24 Month | 0.500% | 0.50% | Quarterly | $1,000 |
30 Month | 0.600% | 0.60% | Quarterly | $1,000 |
36 Month | 0.750% | 0.75% | Quarterly | $1,000 |
48 Month | 1.000% | 1.00% | Quarterly | $1,000 |
60 Month | 1.200% | 1.21% | Quarterly | $1,000 |
Penalties apply for early withdrawal.
IRAs
Term | Interest Rate | Annual Percentage Yield (APY) | Compounded | Minimum Balance to Obtain APY* |
9 Month Fixed | 0.200% | 0.20% | Maturity | $500 |
12 Month Fixed | 0.450% | 0.45% | Quarterly | $1,000 |
18 Month Variable | 0.595% | 0.60% | Quarterly | $50 |
18 Month Fixed | 0.450% | 0.45% |
Quarterly
|
$500 |
24 Month Fixed | 0.500% | 0.50% | Quarterly | $2,000 |
60 Month Fixed | 1.200% | 1.21% | Quarterly | $2,000 |
Penalties apply for early withdrawal. Rates are subject to change on variable rate accounts; the interest rate and APY may change after account opening without notice.7